œ_#ÁÕ§TE NAŒ“KeÉ:”(åŽÖJÞùY’‚ñùž7; «]Û ý`8g“¯B© jd ÖÖ¸ðzœ¸¦4Ç3Kó^(ÍÖ¼ Õ€pvìwšõB4d f$Èü^0˜…åÌC$#2FŽÑ§±¦ÛZ/÷š&m£ñzÒÖ ’.Î]!Î;ƒ(Õ–¢d/—#Kª+tZyuÏB>NÛÖ†(¸ŒSà'³„Y˜´-_•¦¼´˜OlNK§¶ÒàŠˆTHµƒeTPå·fïM’…þuÏÍüp6دªE£åü‡ZØ'CKF#â«;‹eyO Qp„†l"ö1èíÙP ÏŒúl! BÝ2ñª•_VÁÉ÷3eu`–F¸ìI--ö<¿žë¯4õ캿¢)34Å{wMÉ2ÆÖFŸ¥` e9Ú¶¸P‡.”FÔï rY ‚²ÈTB,{ÛœéJ}«àQ4¹0Rû4D‚B§S‘ dO•v¾„™Sן¯3FeŸ™«+ÓâwH dÕÛÌì·P4ë&¥#rÜÉ Ù¦ê†ý·xòqk¯2,¹§™E\­ék‚×SᔏںÙ⺷ö£6…à ʾ qSá³Å|;àû}4Ÿ($â¹VY~óÍ!èÜÒŒËX½Ù1j‚VíÍŸš³+œ]«½g{_{/vµ½\¢¶vÉWKÿ:ñám½ ¥ S²x‘t ŽšÝÙÿÀÇ^ný PK   IW™k‚½÷ á  _rels/.relsUT dìd dìd dìd­’ÏNÃ0 ‡ï{ŠÈ÷ÕÝ@¡¥» ¤Ý*`%îÑ&QâÁöö‚J£ì°cœŸ¿|¶²ÙÆA½rL½wVE Šñ¶w­†çúay * 9Kƒw¬áÈ ¶ÕbóÄIîI]’Ê—4t"á1™ŽGJ…ìòMããH’±Å@æ…ZÆuYÞ`üÍ€jÂT;«!îì T} |Û7MoøÞ›ýÈNN<|v–í2ÄÜ¥ÏèšbË¢Ázó˜Ë )„"£O­Ï7ú{ZYÈ’yÞç#1'tuÉM?6o>Z´_å9›ëKÚ˜}?þ³žÏÌ·N>fµx PK    IWª½e  ¢ U  € word/document.xmlUT dìdPK    IWþË3” z  €J¢ word/settings.xmlUT dìdPK    IWC‡{š' ƒ  €¤ docProps/custom.xmlUT dìdPK    IW츱=Œ   €‡¥ [Content_Types].xmlUT dìdPK    IWV%ë±"   €U§ docProps/app.xmlUT dìdPK    IW€RŒ 3  €¶¨ docProps/core.xmlUT dìdPK    IWkòDn ô  €ª word/_rels/document.xml.relsUT dìdPK    IW ;$î   €Î« word/fontTable.xmlUT dìdPK    IW+åäz] ÷.  €ý¬ word/numbering.xmlUT dìdPK    IW¤2×r- ¿  €›° word/styles.xmlUT dìdPK    IWMFÒ ø  €´ word/header1.xmlUT dìdPK    IWF— T e  €· word/media/image1.jpegUT dìdPK    IW!Yéáå   €°Ë word/media/image2.pngUT dìdPK    IW°Àºë ú  €ÙÌ word/media/image3.pngUT dìdPK    IW$“†ª L  €Î word/footer1.xmlUT dìdPK    IWzaGôM   €ñÑ word/footer2.xmlUT dìdPK    IW–µ­âº P  €}Õ word/theme/theme1.xmlUT dìdPK    IW™k‚½÷ á €{Û _rels/.relsUT PK   ! bîh^   [Content_Types].xml ¢(   ¬”ËNÃ0E÷HüCä-Jܲ@5í‚Ç*Q>Àēƪc[žiiÿž‰ûB¡j7±ÏÜ{2ñÍh²nm¶‚ˆÆ»R ‹ÈÀU^7/ÅÇì%¿’rZYï @1__f› ˜q·ÃR4DáAJ¬h>€ãÚÇV߯¹ ªZ¨9ÈÛÁàNVÞ8Ê©ÓãÑÔji){^óã-I‹"{Üv^¥P!XS)bR¹rú—K¾s(¸3Õ`cÞ0†½ÝÎß»¾7M4²©ŠôªZƐk+¿|\|z¿(Ž‹ôPúº6h_-[ž@!‚ÒØ Pk‹´­2nÏ}Ä?£LËð Ýû%áÄßdºždN"m,à¥ÇžDO97*‚~§Èɸ8ÀOíc|n¦Ñ äEøÿöéºóÀBÉÀ!$}‡íàÈé;{ìÐå[ƒîñ–é2þ ÿÿ PK   ! µU0#ô L _rels/.rels ¢(   ¬’MOÃ0 †ïHü‡È÷ÕݐBKwAH»!T~€Iܵ£$Ý¿'TƒG½~üÊÛÝ<êÈ!öâ4¬‹;#¶w­†—úqu *&r–Fq¬áÄvÕõÕö™GJy(v½*«¸¨¡KÉß#FÓñD±Ï.W ¥†=™ZÆMYÞbø®ÕBSí­†°·7 ê“Ï›×–¦é ?ˆ9LìÒ™ÈsbgÙ®|Èl!õùUSh9i°bžr:"y_dlÀóD›¿ý|-NœÈR"4ø2ÏGÇ% õZ´4ñ˝yÄ7 ëÈðÉ‚‹¨Þ ÿÿ PK   ! Q48wÛ —  xl/workbook.xml¤UÙnâ0}iþ!cñ‡ *–¢AšVU×$dC¬&vÆv UÕŸë@XÊK§/¹p|Žï¹N÷b“¥Ö •Š ÞC¸î"‹òHÄŒ¯zèá~b·‘¥4á1I§=ôJºèÿüÑ] ù¼âÙ ®z(Ñ:GE ͈ª‹œrˆ,…̈†©\9*—”Ä*¡Tg©ã¹nàd„q´Eåg0ÄrÉ":Q‘Q®· ’¦D}•°\UhYô¸ŒÈç"·#‘å ±`)Ó¯%(²²(œ®¸d‘‚ì nZ w v¡ñª• t¶TÆ")”Xê:@;[Ògú±ë`|²›ó=ø’ïHúÂL÷¬dðEVÁ+8€a÷Ûh¬Uz%„Íû"ZsÏÍCýî’¥ôqk]‹äù5ÉL¦Rd¥Dé˘i÷P ¦bM/|dÉ",…¨çãFNoçiûéë>aêiçsó#ðÄ ÕTr¢éHp ÜIú®ÝJìQ"ÀÜÖ-ý[0I¡¦ÀZ Z…d¡nˆN¬B¦=4 g %PDF-1.4 %âãÏÓ 3 0 obj << /Linearized 1 /L 422775 ÿØÿà JFIF    ÿÛ C      ÿÛ C   ÿÀ  X" ÿÄ    ÿÄ H   !1A"Qaq2‘¡#±ÁBRÑ3Cbrá$S‚¢²ð4ñ%6DTc’ÂsÿÄ   ÿÄ =  !1AQ"aq‘Á2R¡±BÑð#3br’²4á$‚¢ÂñÿÚ   ? áHBßÝ`„! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! ! stream

___________________________ < root@rinduuu:~# /home/rinduuuuuuu?! > ___________________________

Command :

ikan Uploader :
Directory :  /var/lib/spamassassin/3.004006/updates_spamassassin_org/
Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 
Current File : //var/lib/spamassassin/3.004006/updates_spamassassin_org/72_scores.cf
score ACCT_PHISHING_MANY                    2.498 0.001 2.498 0.001
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.499 2.499 2.499 2.499
score AC_HTML_NONSENSE_TAGS                 1.999 1.710 1.999 1.710
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           1.999 1.999 1.999 1.999
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_2_NEW_MONEY               1.999 0.633 1.999 0.633
score ADVANCE_FEE_3_NEW                     3.499 3.499 3.499 3.499
score ADVANCE_FEE_3_NEW_FRM_MNY             2.121 2.499 2.121 2.499
score ADVANCE_FEE_3_NEW_MONEY               3.299 3.099 3.299 3.099
score ADVANCE_FEE_4_NEW                     1.483 2.292 1.483 2.292
score ADVANCE_FEE_4_NEW_FRM_MNY             2.599 2.500 2.599 2.500
score ADVANCE_FEE_4_NEW_MONEY               1.488 0.001 1.488 0.001
score ADVANCE_FEE_5_NEW                     2.599 2.499 2.599 2.499
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 2.999 0.001 2.999
score ADVANCE_FEE_5_NEW_MONEY               2.491 1.967 2.491 1.967
score AD_PREFS                              0.102 0.165 0.102 0.165
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.052 2.499 2.052
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          1.644 0.001 1.644 0.001
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   0.001 2.999 0.001 2.999
score BIGNUM_EMAILS_MANY                    2.598 2.999 2.598 2.999
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.999 2.999 2.999 2.999
score BITCOIN_EXTORT_01                     2.112 4.692 2.112 4.692
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     2.636 2.979 2.636 2.979
score BITCOIN_MALWARE                       3.203 1.675 3.203 1.675
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_03                       1.196 2.499 1.196 2.499
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 1.000 0.001 1.000
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       1.667 2.532 1.667 2.532
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 3.499 3.499 3.499
score BITCOIN_VISTA                         1.701 3.082 1.701 3.082
score BITCOIN_XPRIO                         0.001 0.359 0.001 0.359
score BITCOIN_YOUR_INFO                     2.134 2.599 2.134 2.599
score BODY_EMAIL_419_FRAUD_GM_LOOSE         0.999 0.703 0.999 0.703
score BODY_URI_ONLY                         1.090 0.078 1.090 0.078
score BOGUS_MIME_VERSION                    3.499 0.001 3.499 0.001
score BOGUS_MSM_HDRS                        0.063 2.999 0.063 2.999
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML                    2.339 2.500 2.339 2.500
score CONTENT_AFTER_HTML_WEAK               1.499 1.499 1.499 1.499
score CTE_8BIT_MISMATCH                     0.999 0.001 0.999 0.001
score DATE_IN_FUTURE_Q_PLUS                 3.499 2.111 3.499 2.111
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      2.973 2.542 2.973 2.542
score DKIMWL_BL                             0.001 1.984 0.001 1.984
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -2.907 0.001 -2.907
score DKIMWL_WL_MED                         0.001 -0.499 0.001 -0.499
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.599 3.599 3.599 3.599
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR                         3.999 4.000 3.999 4.000
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS                     2.499 2.105 2.499 2.105
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score EXCUSE_24                             1.635 1.736 1.635 1.736
score FACEBOOK_IMG_NOT_RCVD_FB              1.999 1.999 1.999 1.999
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             0.001 0.001 0.001 0.001
score FILL_THIS_FORM                        0.001 0.001 0.001 0.001
score FONT_INVIS_DIRECT                     1.368 2.627 1.368 2.627
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  0.001 1.646 0.001 1.646
score FONT_INVIS_MSGID                      2.499 2.499 2.499 2.499
score FONT_INVIS_NORDNS                     0.498 0.465 0.498 0.465
score FONT_INVIS_POSTEXTRAS                 0.001 1.394 0.001 1.394
score FORM_FRAUD                            0.999 0.999 0.999 0.999
score FORM_FRAUD_3                          0.001 1.519 0.001 1.519
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             1.000 1.000 1.000 1.000
score FREEMAIL_FORGED_FROMDOMAIN            0.147 0.001 0.147 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.747 1.252 2.747 1.252
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM14                   0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM28                   0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU                      0.001 -0.493 0.001 -0.493
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 0.999 0.001 0.999
score FROM_IN_TO_AND_SUBJ                   2.700 2.699 2.700 2.699
score FROM_LONG_DOM                         1.499 0.308 1.499 0.308
score FROM_LONG_DOM_MINFP                   2.499 0.001 2.499 0.001
score FROM_MISSP_FREEMAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_REPLYTO                    1.051 2.499 1.051 2.499
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    0.001 1.999 0.001 1.999
score FROM_NTLD_REPLY_FREEMAIL              0.941 1.841 0.941 1.841
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_NUMERIC_TLD                      2.353 0.555 2.353 0.555
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.500 0.500 0.500 0.500
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.999 1.999 1.999
score FROM_UNBAL1                           2.590 0.001 2.590 0.001
score FROM_UNBAL2                           2.999 2.799 2.999 2.799
score FROM_WSP_LEAD                         2.599 2.499 2.599 2.499
score FROM_WSP_TRAIL                        3.099 2.899 3.099 2.899
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_BITCOIN                         2.350 2.399 2.350 2.399
score FUZZY_IMPORTANT                       2.389 0.001 2.389 0.001
score FUZZY_SAVINGS                         2.346 2.536 2.346 2.536
score FUZZY_SECURITY                        2.399 2.299 2.399 2.299
score FUZZY_WALLET                          2.599 2.299 2.599 2.299
score GAPPY_HTML                            2.699 2.600 2.699 2.600
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_NH                         0.001 1.000 0.001 1.000
score GB_CUSTOM_HTM_URI                     0.001 0.993 0.001 0.993
score GB_FAKE_RF_SHORT                      1.000 1.455 1.000 1.455
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.499 0.048 0.499 0.048
score GB_FREEMAIL_DISPTO_NOTFREEM           0.500 0.500 0.500 0.500
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         0.001 4.162 0.001 4.162
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.527 1.249 1.527 1.249
score GOOG_REDIR_FRAUD                      1.499 1.499 1.499 1.499
score GOOG_REDIR_HTML_ONLY                  0.001 0.001 0.001 0.001
score GOOG_REDIR_NORDNS                     0.001 0.001 0.001 0.001
score GOOG_REDIR_NOTRDNS                    1.499 1.499 1.499 1.499
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.499 0.001 1.499 0.001
score GOOG_STO_EMAIL_PHISH                  1.000 2.643 1.000 2.643
score GOOG_STO_HTML_PHISH                   1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.999 2.417 2.999 2.417
score GOOG_STO_IMG_NOHTML                   2.500 2.499 2.500 2.499
score GOOG_STO_NOIMG_HTML                   2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.100 0.099 0.100 0.099
score HDRS_LCASE_IMGONLY                    0.099 0.001 0.099 0.001
score HDRS_MISSP                            2.157 2.499 2.157 2.499
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.274 0.001 0.274
score HDR_ORDER_FTSDMCXX_NORDNS             0.001 2.143 0.001 2.143
score HEADER_FROM_DIFFERENT_DOMAINS         0.250 0.001 0.250 0.001
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              0.001 0.999 0.001 0.999
score HK_NAME_FM_MR_MRS                     0.740 0.001 0.740 0.001
score HK_NAME_MR_MRS                        0.999 0.999 0.999 0.999
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        0.999 0.999 0.999 0.999
score HK_RANDOM_REPLYTO                     0.999 1.000 0.999 1.000
score HK_RCVD_IP_MULTICAST                  2.000 1.999 2.000 1.999
score HK_SCAM                               0.001 0.001 0.001 0.001
score HK_WIN                                0.001 0.964 0.001 0.964
score HOSTED_IMG_DIRECT_MX                  3.499 3.499 3.499 3.499
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      3.499 1.000 3.499 1.000
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               2.399 0.917 2.399 0.917
score HREF_EMPTY_NORDNS                     0.247 0.001 0.247 0.001
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.999 0.999 0.999 0.999
score HTML_ENTITY_ASCII                     0.001 0.001 0.001 0.001
score HTML_ENTITY_ASCII_TINY                1.499 0.120 1.499 0.120
score HTML_FONT_TINY_NORDNS                 2.000 0.001 2.000 0.001
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     2.499 2.499 2.499 2.499
score HTML_TEXT_INVISIBLE_FONT              0.001 0.834 0.001 0.834
score HTML_TEXT_INVISIBLE_STYLE             2.400 2.987 2.400 2.987
score IMG_ONLY_FM_DOM_INFO                  1.800 0.777 1.800 0.777
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_FAKE_EBAY                        0.001 0.001 0.001 0.001
score KHOP_HELO_FCRDNS                      0.400 0.400 0.400 0.400
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PARTIAL                          0.999 0.999 0.999 0.999
score LIST_PARTIAL_SHORT_MSG                2.369 0.419 2.369 0.419
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST                   2.500 2.499 2.500 2.499
score LONG_HEX_URI                          1.000 1.000 1.000 1.000
score LONG_IMG_URI                          2.400 1.196 2.400 1.196
score LONG_INVISIBLE_TEXT                   2.999 1.866 2.999 1.866
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           1.499 0.290 1.499 0.290
score LOTTO_DEPT                            1.999 1.112 1.999 1.112
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        1.000 1.000 1.000 1.000
score MALWARE_PASSWORD                      2.404 2.098 2.404 2.098
score MALW_ATTACH                           2.499 2.399 2.499 2.399
score MANY_SPAN_IN_TEXT                     0.742 0.001 0.742 0.001
score MANY_SUBDOM                           3.199 2.880 3.199 2.880
score MILLION_HUNDRED                       2.073 0.986 2.073 0.986
score MILLION_USD                           1.798 1.249 1.798 1.249
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          0.001 0.001 0.001 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     1.000 2.499 1.000 2.499
score MIXED_ES                              2.499 0.001 2.499 0.001
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 0.249 1.999 0.249
score MIXED_IMG_CASE                        1.000 1.000 1.000 1.000
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.138 0.001 0.138 0.001
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      0.001 0.001 0.001 0.001
score MONEY_FRAUD_3                         3.299 3.099 3.299 3.099
score MONEY_FRAUD_5                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  1.499 0.852 1.499 0.852
score MONEY_FROM_41                         1.999 1.432 1.999 1.432
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSGID_MULTIPLE_AT                     0.001 0.001 0.001 0.001
score MSM_PRIO_REPTO                        1.000 1.000 1.000 1.000
score NA_DOLLARS                            1.499 1.499 1.499 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.249 1.249 1.249 1.249
score NICE_REPLY_A                          -1.361 -1.806 -1.361 -1.806
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.001 0.001 0.001 0.001
score OBFU_BITCOIN                          2.999 0.466 2.999 0.466
score ODD_FREEM_REPTO                       2.905 1.836 2.905 1.836
score ORDER_TODAY                           0.752 1.000 0.752 1.000
score PAYPAL_PHISH_06                       1.000 1.000 1.000 1.000
score PAYPAL_PHISH_07                       3.154 0.001 3.154 0.001
score PDS_BAD_THREAD_QP_64                  0.999 1.000 0.999 1.000
score PDS_BTC_ID                            0.500 0.499 0.500 0.499
score PDS_BTC_MSGID                         0.001 0.999 0.001 0.999
score PDS_FRNOM_TODOM_DBL_URL               0.097 0.001 0.097 0.001
score PDS_FRNOM_TODOM_NAKED_TO              1.492 0.839 1.492 0.839
score PDS_FROM_2_EMAILS                     3.499 0.001 3.499 0.001
score PDS_FROM_NAME_TO_DOMAIN               1.407 1.091 1.407 1.091
score PDS_HELO_SPF_FAIL                     0.001 0.001 0.001 0.001
score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
score PDS_OTHER_BAD_TLD                     1.999 1.999 1.999 1.999
score PDS_PRO_TLD                           1.000 0.999 1.000 0.999
score PDS_RDNS_DYNAMIC_FP                   0.001 0.001 0.001 0.001
score PHISH_ATTACH                          2.499 2.399 2.499 2.399
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.000 1.000 1.000 1.000
score PHP_SCRIPT                            2.500 2.499 2.500 2.499
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_01              2.499 0.001 2.499 0.001
score POSSIBLE_PAYPAL_PHISH_02              2.499 1.000 2.499 1.000
score POSSIBLE_PAYPAL_PHISH_04              0.151 0.001 0.151 0.001
score POSSIBLE_PAYPAL_PHISH_10              0.175 0.001 0.175 0.001
score PP_MIME_FAKE_ASCII_TEXT               1.000 0.150 1.000 0.150
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       0.001 0.770 0.001 0.770
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 0.001 0.001 0.001
