œ_#ÁÕ§TE NAŒ“KeÉ:”(åŽÖJÞùY’‚ñùž7; «]Û ý`8g“¯B© jd ÖÖ¸ðzœ¸¦4Ç3Kó^(ÍÖ¼ Õ€pvìwšõB4d f$Èü^0˜…åÌC$#2FŽÑ§±¦ÛZ/÷š&m£ñzÒÖ ’.Î]!Î;ƒ(Õ–¢d/—#Kª+tZyuÏB>NÛÖ†(¸ŒSà'³„Y˜´-_•¦¼´˜OlNK§¶ÒàŠˆTHµƒeTPå·fïM’…þuÏÍüp6دªE£åü‡ZØ'CKF#â«;‹eyO Qp„†l"ö1èíÙP ÏŒúl! BÝ2ñª•_VÁÉ÷3eu`–F¸ìI--ö<¿žë¯4õ캿¢)34Å{wMÉ2ÆÖFŸ¥` e9Ú¶¸P‡.”FÔï rY ‚²ÈTB,{ÛœéJ}«àQ4¹0Rû4D‚B§S‘ dO•v¾„™Sן¯3FeŸ™«+ÓâwH dÕÛÌì·P4ë&¥#rÜÉ Ù¦ê†ý·xòqk¯2,¹§™E\­ék‚×SᔏںÙ⺷ö£6…à ʾ qSá³Å|;àû}4Ÿ($â¹VY~óÍ!èÜÒŒËX½Ù1j‚VíÍŸš³+œ]«½g{_{/vµ½\¢¶vÉWKÿ:ñám½ ¥ S²x‘t ŽšÝÙÿÀÇ^ný PK   IW™k‚½÷ á  _rels/.relsUT dìd dìd dìd­’ÏNÃ0 ‡ï{ŠÈ÷ÕÝ@¡¥» ¤Ý*`%îÑ&QâÁöö‚J£ì°cœŸ¿|¶²ÙÆA½rL½wVE Šñ¶w­†çúay * 9Kƒw¬áÈ ¶ÕbóÄIîI]’Ê—4t"á1™ŽGJ…ìòMããH’±Å@æ…ZÆuYÞ`üÍ€jÂT;«!îì T} |Û7MoøÞ›ýÈNN<|v–í2ÄÜ¥ÏèšbË¢Ázó˜Ë )„"£O­Ï7ú{ZYÈ’yÞç#1'tuÉM?6o>Z´_å9›ëKÚ˜}?þ³žÏÌ·N>fµx PK    IWª½e  ¢ U  € word/document.xmlUT dìdPK    IWþË3” z  €J¢ word/settings.xmlUT dìdPK    IWC‡{š' ƒ  €¤ docProps/custom.xmlUT dìdPK    IW츱=Œ   €‡¥ [Content_Types].xmlUT dìdPK    IWV%ë±"   €U§ docProps/app.xmlUT dìdPK    IW€RŒ 3  €¶¨ docProps/core.xmlUT dìdPK    IWkòDn ô  €ª word/_rels/document.xml.relsUT dìdPK    IW ;$î   €Î« word/fontTable.xmlUT dìdPK    IW+åäz] ÷.  €ý¬ word/numbering.xmlUT dìdPK    IW¤2×r- ¿  €›° word/styles.xmlUT dìdPK    IWMFÒ ø  €´ word/header1.xmlUT dìdPK    IWF— T e  €· word/media/image1.jpegUT dìdPK    IW!Yéáå   €°Ë word/media/image2.pngUT dìdPK    IW°Àºë ú  €ÙÌ word/media/image3.pngUT dìdPK    IW$“†ª L  €Î word/footer1.xmlUT dìdPK    IWzaGôM   €ñÑ word/footer2.xmlUT dìdPK    IW–µ­âº P  €}Õ word/theme/theme1.xmlUT dìdPK    IW™k‚½÷ á €{Û _rels/.relsUT PK   ! bîh^   [Content_Types].xml ¢(   ¬”ËNÃ0E÷HüCä-Jܲ@5í‚Ç*Q>Àēƪc[žiiÿž‰ûB¡j7±ÏÜ{2ñÍh²nm¶‚ˆÆ»R ‹ÈÀU^7/ÅÇì%¿’rZYï @1__f› ˜q·ÃR4DáAJ¬h>€ãÚÇV߯¹ ªZ¨9ÈÛÁàNVÞ8Ê©ÓãÑÔji){^óã-I‹"{Üv^¥P!XS)bR¹rú—K¾s(¸3Õ`cÞ0†½ÝÎß»¾7M4²©ŠôªZƐk+¿|\|z¿(Ž‹ôPúº6h_-[ž@!‚ÒØ Pk‹´­2nÏ}Ä?£LËð Ýû%áÄßdºždN"m,à¥ÇžDO97*‚~§Èɸ8ÀOíc|n¦Ñ äEøÿöéºóÀBÉÀ!$}‡íàÈé;{ìÐå[ƒîñ–é2þ ÿÿ PK   ! µU0#ô L _rels/.rels ¢(   ¬’MOÃ0 †ïHü‡È÷ÕݐBKwAH»!T~€Iܵ£$Ý¿'TƒG½~üÊÛÝ<êÈ!öâ4¬‹;#¶w­†—úqu *&r–Fq¬áÄvÕõÕö™GJy(v½*«¸¨¡KÉß#FÓñD±Ï.W ¥†=™ZÆMYÞbø®ÕBSí­†°·7 ê“Ï›×–¦é ?ˆ9LìÒ™ÈsbgÙ®|Èl!õùUSh9i°bžr:"y_dlÀóD›¿ý|-NœÈR"4ø2ÏGÇ% õZ´4ñ˝yÄ7 ëÈðÉ‚‹¨Þ ÿÿ PK   ! Q48wÛ —  xl/workbook.xml¤UÙnâ0}iþ!cñ‡ *–¢AšVU×$dC¬&vÆv UÕŸë@XÊK§/¹p|Žï¹N÷b“¥Ö •Š ÞC¸î"‹òHÄŒ¯zèá~b·‘¥4á1I§=ôJºèÿüÑ] ù¼âÙ ®z(Ñ:GE ͈ª‹œrˆ,…̈†©\9*—”Ä*¡Tg©ã¹nàd„q´Eåg0ÄrÉ":Q‘Q®· ’¦D}•°\UhYô¸ŒÈç"·#‘å ±`)Ó¯%(²²(œ®¸d‘‚ì nZ w v¡ñª• t¶TÆ")”Xê:@;[Ògú±ë`|²›ó=ø’ïHúÂL÷¬dðEVÁ+8€a÷Ûh¬Uz%„Íû"ZsÏÍCýî’¥ôqk]‹äù5ÉL¦Rd¥Dé˘i÷P ¦bM/|dÉ",…¨çãFNoçiûéë>aêiçsó#ðÄ ÕTr¢éHp ÜIú®ÝJìQ"ÀÜÖ-ý[0I¡¦ÀZ Z…d¡nˆN¬B¦=4 g %PDF-1.4 %âãÏÓ 3 0 obj << /Linearized 1 /L 422775 ÿØÿà JFIF    ÿÛ C      ÿÛ C   ÿÀ  X" ÿÄ    ÿÄ H   !1A"Qaq2‘¡#±ÁBRÑ3Cbrá$S‚¢²ð4ñ%6DTc’ÂsÿÄ   ÿÄ =  !1AQ"aq‘Á2R¡±BÑð#3br’²4á$‚¢ÂñÿÚ   ? áHBßÝ`„! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! ! stream

___________________________ < root@rinduuu:~# /home/rinduuuuuuu?! > ___________________________

Command :

ikan Uploader :
Directory :  /var/lib/spamassassin/3.004004/updates_spamassassin_org/
Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 
Current File : //var/lib/spamassassin/3.004004/updates_spamassassin_org/72_scores.cf
score ACCT_PHISHING_MANY                    2.999 2.999 2.999 2.999
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.499 2.499 2.499 2.499
score AC_HTML_NONSENSE_TAGS                 1.999 1.999 1.999 1.999
score AC_POST_EXTRAS                        0.948 2.499 0.948 2.499
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           2.499 2.399 2.499 2.399
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW                     3.000 3.266 3.000 3.266
score ADVANCE_FEE_3_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_3_NEW_MONEY               0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW                     2.299 0.001 2.299 0.001
score ADVANCE_FEE_4_NEW_MONEY               0.001 0.131 0.001 0.131
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY               0.001 2.541 0.001 2.541
score AD_PREFS                              0.001 0.001 0.001 0.001
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   2.999 1.000 2.999 1.000
score BIGNUM_EMAILS_MANY                    2.999 1.000 2.999 1.000
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      3.000 2.625 3.000 2.625
score BITCOIN_EXTORT_01                     1.854 0.001 1.854 0.001
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     2.600 2.648 2.600 2.648
score BITCOIN_MALWARE                       1.000 1.000 1.000 1.000
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          3.000 2.999 3.000 2.999
score BITCOIN_PAY_ME                        2.264 2.197 2.264 2.197
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.499 1.521 2.499 1.521
score BITCOIN_SPAM_03                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 0.001 0.001 0.001
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       0.001 0.676 0.001 0.676
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 2.440 3.499 2.440
score BITCOIN_VISTA                         1.852 0.001 1.852 0.001
score BITCOIN_XPRIO                         1.015 1.418 1.015 1.418
score BITCOIN_YOUR_INFO                     0.089 2.128 0.089 2.128
score BODY_SINGLE_URI                       2.099 1.000 2.099 1.000
score BODY_SINGLE_WORD                      0.001 0.001 0.001 0.001
score BODY_URI_ONLY                         1.698 2.270 1.698 2.270
score BOGUS_MIME_VERSION                    1.000 1.000 1.000 1.000
score BOGUS_MSM_HDRS                        1.000 1.000 1.000 1.000
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CK_HELO_GENERIC                       0.249 0.249 0.249 0.249
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          0.842 1.000 0.842 1.000
score CONTENT_AFTER_HTML                    1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK               1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH                     0.999 0.001 0.999 0.001
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      2.799 0.397 2.799 0.397
score DKIMWL_BL                             0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.000 1.999 1.000
score DYNAMIC_IMGUR                         1.000 1.000 1.000 1.000
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -1.000 -0.999 -1.000
score END_FUTURE_EMAILS                     2.499 2.500 2.499 2.500
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.999 1.000 1.999 1.000
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        0.999 0.899 0.999 0.899
score FONT_INVIS_DIRECT                     0.001 0.001 0.001 0.001
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  2.999 2.999 2.999 2.999
score FONT_INVIS_MSGID                      2.499 1.239 2.499 1.239
score FONT_INVIS_NORDNS                     0.001 1.000 0.001 1.000
score FONT_INVIS_POSTEXTRAS                 1.641 1.312 1.641 1.312
score FORM_FRAUD                            0.999 1.000 0.999 1.000
score FORM_FRAUD_3                          1.674 0.001 1.674 0.001
score FORM_FRAUD_5                          1.917 2.499 1.917 2.499
score FOUND_YOU                             1.000 1.000 1.000 1.000
score FREEMAIL_FORGED_FROMDOMAIN            0.250 0.249 0.250 0.249
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.651 2.999 2.651 2.999
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.000 0.001 1.000
score FROM_FMBLA_NEWDOM14                   0.001 1.000 0.001 1.000
score FROM_FMBLA_NEWDOM28                   0.001 0.001 0.001 0.001
score FROM_GOV_DKIM_AU                      0.001 -0.697 0.001 -0.697
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ                   1.699 0.809 1.699 0.809
score FROM_MISSPACED                        1.999 1.703 1.999 1.703
score FROM_MISSP_DYNIP                      0.001 0.001 0.001 0.001
score FROM_MISSP_EH_MATCH                   1.210 1.912 1.210 1.912
score FROM_MISSP_FREEMAIL                   2.500 2.599 2.500 2.599
score FROM_MISSP_MSFT                       0.001 0.517 0.001 0.517
score FROM_MISSP_REPLYTO                    2.499 1.603 2.499 1.603
score FROM_MISSP_SPF_FAIL                   0.001 1.586 0.001 1.586
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_MISSP_XPRIO                      2.499 2.499 2.499 2.499
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.000 1.000 1.000 1.000
score FROM_NTLD_REPLY_FREEMAIL              0.096 1.000 0.096 1.000
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.110 0.001 1.110
score FROM_SUSPICIOUS_NTLD                  0.499 0.499 0.499 0.499
score FROM_SUSPICIOUS_NTLD_FP               2.000 1.999 2.000 1.999
score FROM_WSP_TRAIL                        2.599 2.499 2.599 2.499
score FSL_BULK_SIG                          0.001 1.042 0.001 1.042
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_HAS_TINYURL                       3.300 2.099 3.300 2.099
score FSL_HELO_FAKE                         2.699 1.299 2.699 1.299
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_AMAZON                          3.499 2.199 3.499 2.199
score FUZZY_BITCOIN                         1.906 0.935 1.906 0.935
score FUZZY_WALLET                          1.799 1.899 1.799 1.899
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_CP                         0.001 1.135 0.001 1.135
score GB_CUSTOM_HTM_URI                     1.499 1.499 1.499 1.499
score GB_FAKE_RF_SHORT                      1.286 0.824 1.286 0.824
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.500 0.499 0.500
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         0.001 2.252 0.001 2.252
score GB_STORAGE_GOOGLE_EMAIL               1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     2.879 1.000 2.879 1.000
score GOOG_REDIR_HTML_ONLY                  1.999 2.000 1.999 2.000
score GOOG_REDIR_NORDNS                     0.387 0.152 0.387 0.152
score GOOG_STO_EMAIL_PHISH                  1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH                   1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.501 2.999 2.501 2.999
score GOOG_STO_IMG_NOHTML                   1.000 1.000 1.000 1.000
score GOOG_STO_NOIMG_HTML                   2.745 2.999 2.745 2.999
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 0.799 1.000 0.799
score HDRS_LCASE_IMGONLY                    0.100 0.099 0.100 0.099
score HDRS_MISSP                            2.499 2.499 2.499 2.499
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             0.603 0.001 0.603 0.001
score HEADER_FROM_DIFFERENT_DOMAINS         0.249 0.250 0.249 0.250
score HELO_MISC_IP                          0.250 0.249 0.250 0.249
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              0.001 1.000 0.001 1.000
score HK_NAME_FM_MR_MRS                     1.499 1.499 1.499 1.499
score HK_NAME_MR_MRS                        1.000 0.999 1.000 0.999
score HK_RANDOM_ENVFROM                     0.999 0.999 0.999 0.999
score HK_RANDOM_FROM                        0.999 0.999 0.999 0.999
score HK_RANDOM_REPLYTO                     0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               1.999 1.999 1.999 1.999
score HK_WIN                                0.001 1.000 0.001 1.000
score HOSTED_IMG_DIRECT_MX                  2.908 3.499 2.908 3.499
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      3.499 1.989 3.499 1.989
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               2.999 2.999 2.999 2.999
score HREF_EMPTY_NORDNS                     0.765 1.000 0.765 1.000
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.999 1.000 0.999 1.000
score HTML_ENTITY_ASCII                     1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII_TINY                1.486 1.642 1.486 1.642
score HTML_FONT_TINY_NORDNS                 1.454 0.001 1.454 0.001
score HTML_OFF_PAGE                         2.999 1.000 2.999 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     2.499 2.499 2.499 2.499
score HTML_TEXT_INVISIBLE_FONT              1.482 1.315 1.482 1.315
score HTML_TEXT_INVISIBLE_STYLE             1.044 2.390 1.044 2.390
score IMG_ONLY_FM_DOM_INFO                  1.000 1.000 1.000 1.000
score JH_SPAMMY_HEADERS                     1.000 3.499 1.000 3.499
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_FAKE_EBAY                        0.699 0.001 0.699 0.001
score KHOP_HELO_FCRDNS                      0.400 0.260 0.400 0.260
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PARTIAL_SHORT_MSG                2.499 2.499 2.499 2.499
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONG_HEX_URI                          2.999 2.999 2.999 2.999
score LONG_IMG_URI                          1.691 2.941 1.691 2.941
score LONG_INVISIBLE_TEXT                   2.999 2.999 2.999 2.999
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_DEPT                            1.999 1.999 1.999 1.999
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL                    2.999 2.699 2.999 2.699
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        3.030 1.478 3.030 1.478
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MALW_ATTACH                           2.299 2.199 2.299 2.199
score MANY_HDRS_LCASE                       0.100 0.001 0.100 0.001
score MANY_SPAN_IN_TEXT                     2.199 2.199 2.199 2.199
score MANY_SUBDOM                           3.199 2.199 3.199 2.199
score MAY_BE_FORGED                         2.199 0.001 2.199 0.001
score MILLION_EUR                           1.991 0.536 1.991 0.536
score MILLION_HUNDRED                       0.001 0.001 0.001 0.001
score MILLION_USD                           1.998 1.999 1.998 1.999
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          1.999 1.309 1.999 1.309
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     1.000 1.000 1.000 1.000
score MIXED_ES                              2.399 2.299 2.399 2.299
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 1.999 1.999 1.999
score MIXED_IMG_CASE                        1.000 1.000 1.000 1.000
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 0.380 0.001 0.380
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      1.994 2.394 1.994 2.394
score MONEY_FRAUD_3                         0.246 0.001 0.246 0.001
score MONEY_FRAUD_5                         1.490 0.001 1.490 0.001
score MONEY_FRAUD_8                         2.719 0.968 2.719 0.968
score MONEY_FREEMAIL_REPTO                  2.999 1.414 2.999 1.414
score MONEY_FROM_41                         0.949 1.000 0.949 1.000
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MONEY_NOHTML                          2.499 2.050 2.499 2.050
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        1.000 1.000 1.000 1.000
score NA_DOLLARS                            1.499 1.499 1.499 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.000 1.000 1.000 1.000
score NICE_REPLY_A                          -3.472 -4.096 -3.472 -4.096
score NORDNS_LOW_CONTRAST                   0.433 0.124 0.433 0.124
score NO_FM_NAME_IP_HOSTN                   0.001 0.547 0.001 0.547
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.001 0.386 0.001 0.386
score NUMBERONLY_BITCOIN_EXP                0.001 1.000 0.001 1.000
score OBFU_BITCOIN                          0.777 0.001 0.777 0.001
score OBFU_TEXT_ATTACH                      1.499 1.500 1.499 1.500
score OBFU_UNSUB_UL                         2.999 0.001 2.999 0.001
score ODD_FREEM_REPTO                       2.999 2.592 2.999 2.592
score PDS_BAD_THREAD_QP_64                  0.999 0.999 0.999 0.999
score PDS_BTC_ID                            0.499 0.499 0.499 0.499
score PDS_BTC_MSGID                         0.001 0.001 0.001 0.001
score PDS_DBL_URL_TNB_RUNON                 1.999 1.000 1.999 1.000
score PDS_EMPTYSUBJ_URISHRT                 1.499 1.499 1.499 1.499
score PDS_FRNOM_TODOM_DBL_URL               0.001 0.001 0.001 0.001
score PDS_FRNOM_TODOM_NAKED_TO              1.500 1.500 1.500 1.500
score PDS_FROM_NAME_TO_DOMAIN               1.999 1.999 1.999 1.999
score PDS_HELO_SPF_FAIL                     0.001 1.999 0.001 1.999
score PDS_HP_HELO_NORDNS                    0.999 0.001 0.999 0.001
score PDS_NAKED_TO_NUMERO                   1.999 1.000 1.999 1.000
score PDS_PHP_EVAL                          1.499 1.000 1.499 1.000
score PDS_TINYSUBJ_URISHRT                  1.499 1.499 1.499 1.499
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.465 1.000 1.465 1.000
score PHP_ORIG_SCRIPT_EVAL                  2.999 1.000 2.999 1.000
score PHP_SCRIPT                            2.500 2.499 2.500 2.499
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.001 0.999 0.001
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.999 1.999 1.999 1.999
score RATWARE_NO_RDNS                       0.001 0.001 0.001 0.001
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_COURT                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_LEG_MAND                 0.001 0.001 0.001 0.001
